Take-off/ increased take-off thrust @ tamb < + 30 °C, Pamb > 730 mm Hg., H = 0), kgf | 16000 |
Cruise thrust (Н = 11 km, М = 0.8), kgf | 3500 |
SFC, kg/kgf • h | 0,595 |
Flight altitude, m | to 13100 |
Air temperature at ground level for starting and operation, °C | -47...+45 |
Aerodrome altitude, m | to 3500 |
Dry weight, kg | 3000 |
Delivery weight, kg | 4400 |
Fan diameter, mm | 1900 |
Compared to the baseline engine, the PS-90A2 has a number of advantages including:
- durability and reliability increase by 1.5-2 times;
- significant life cycle cost reduction;
- reduction of maintenance manpower by 2 times.
Tu-204СМ medium-range aircraft.
Contact details
Deputy General Designer – Chief Designer, Aero Engines
Alexander V. Busygin


