Take-off/ increased take-off thrust @ tamb < + 30 °C, Pamb > 730 mm Hg., H = 0), kgf | 14500/16000 |
Cruise thrust (Н = 11 km, М = 0.8), kgf | 3500 |
SFC, kg/kgf • h | 0,595 |
Flight altitude, m | to 13100 |
Air temperature at ground level for starting and operation, °C | -47...+45 |
Aerodrome altitude, m | to 3500 |
Dry weight, kg | 2950 |
Delivery weight, kg | 4255 |
Fan diameter, mm | 1900 |
Advantages compared to the D-30KP include:
- reduction of operation costs by 1.7 times;
- engine durability and reliability increase by 1.5–2 times;
- reduction of SFC by 13–17 %.
-
Upgrade of the current IL-76MD/TD fleet
-
IL-76TD-90 commercial cargo aircraft
Volga-Dnepr, Silk Way Airlines, Aviastar-SP, etc.
Contact details
Deputy General Designer – Chief Designer, Aero Engines
Alexander V. Busygin


