Take-off/ increased take-off thrust @ tamb < + 30 °C, Pamb > 730 mm Hg., H = 0), kgf | 16000 |
Cruise thrust (Н = 11 km, М = 0.8), kgf | 3500 |
SFC, kg/kgf • h | 0,595 |
Flight altitude, m | to 13100 |
Air temperature at ground level for starting and operation, °C | -47...+45 |
Aerodrome altitude, m | to 3500 |
Dry weight, kg | 2950 |
Delivery weight, kg | 4300 |
Engine length, mm | 4964 |
Fan diameter, mm | 1900 |
-
IL-96-300PU and Tu-214PU aircraft;
-
IL-96-300 long-range aircraft;
-
Tu-204-100, Tu-204-300, Tu-204С, Tu-214 medium-range aircraft and their modifications.
Rossiya Government Squadron, Aviastar-TU, Transaero, Red Wings, Cubana, Air Koryo
Contact details
Deputy General Designer – Chief Designer, Aero Engines
Alexander V. Busygin


