TOTAL QUANTITY AND OPERATION TIME
From the beginning of serial production to January 1, 2009 Perm engine-builders manufactured and delivered to the customers more than 492 gas turbines and power plants with capacities ranging from 2.5 to 25 MW.
Counting from the commencement of operation to January 1, 2009 the accumulated total operation time of Perm-built gas turbines and power plants working at power facilities and gas transmission plants reached 7 395 123 hours.
| Type of gas turbine (GTU) | GTU quantity, pcs. | Accumulated operation time, hours | |
| Power generation | Gas transmission | ||
| GTU-2,5P | 133 | 2 351 015 | |
| GTU-4P/GTU-4PG | 35 | 905 723 | 7 498 |
| GTU-6P/GTU-6PG | 17 | 85 909 | 10 319 |
| GTU-10P | 40 | 214 328 | |
| GTU-12PG-2/GTU-12P | 97 | 481 296 | 1 138 823 |
| GTU-16P | 167 | 2 179 432 | |
| GTU-25P | 3 | 20 780 | |
| Total: | 492 | 3 823 943 | 3 571 180 |
| Type of gas turbine (GTU) | Commencement of operation, year | Operation time, hours | Location, operator |
| POWER GENERATION | |||
| GTU-2,5P | 1994 | 66 602 | Sorumskoye Line Production Management (LPM), Gazprom Transgaz Yugorsk Ltd |
| GTU-4P | 2000 | 57 592 | Severo-Gubkinskoye oil and gas field, Lukoil-Zapadnaya Sibir Ltd |
| GTU-6P | 2004 | 23 658 | Ivanovo City, TGK-6. Ivanovo Division OJSC |
| GTU-12PG-2 | 2004 | 32 767 | Bittemskaya GTES-36, Surgutneftegaz OJSC |
| GAS TRANSMISSION | |||
| GTU-4PG | 2005 | 7 498 | Kasimovskoye gas storage management, Gazprom PHG Ltd |
| GTU-6PG | 2007 | 6 986 | Myldzhinskaya booster station, Tomskgazprom Ltd |
| GTU-10P | 2003 | 24 491 | DKS-1V booster station, Gazprom Dobycha Yamburg Ltd |
| GTU-12P | 2004 | 46 061 | KS-42 Fedorovskaya compressor station, Surgutneftegaz OJSC |
| GTU-16P | 2000 | 29 245 | DKS-5, Gazprom Dobycha Yamburg Ltd |
| GTU-25P | 2004 | 12 105 | KS Igrinskaya compressor station, Gazprom Transgaz Chaikovsky Ltd |
