Lives of Aero Engines Made and Overhauled by Perm Motors and Perm Engine Company
Basic life (hours/ cycles/ years) | Extended life (hours/ cycles/ years) | Guideline document, life extension procedure and conditions | ||
MTBO | total assigned | MTBO | total assigned |
|
Based on technical condition | Based on technical condition | Based on technical condition | Based on technical condition | Certificate of No. 16‑D type from April, 3,1992 Given by Aviation Register of Interstate Aviation Committee Bulletin No. 94262-BE-G Operation by Strategy No.2 - without engine dismantling for overhaul; engine life is limited by major parts life. |
| PS-90À-76 ENGINE | ||||
Based on technical condition | Based on technical condition | Based on technical condition | Based on technical condition | Addition to Certificate No.16-D/D22 from December, 30, 2003 Aviation Register of Interstate Aviation Committee. Bulletin No. 85002-BE-G Operation by Strategy No.2 - without engine dismantling for overhaul; engine life is limited by major parts life. |
| PS-90À1 ENGINE | ||||
| Based on technical condition | Based on technical condition | Based on technical condition | Based on technical condition | Addition to Certificate No.16-D/D29 from December, 28, 2007 Aviation Register of Interstate Aviation Committee. Operation by Strategy No.2 - without engine dismantling for overhaul; engine life is limited by major parts life. |
D-30 Series 2 Engine for Civil Aviation | ||||
3000/1800/8 | 19000/11400/- | 3500/2100/17 | 21000/12600/- | 1) Bulletin No. 30528-BE-G: by 300-hr and 200-hr steps on a contractual basis. |
D-30 Series 3 Engine for Civil Aviation | ||||
3000/1800/8 | 19000/11400/- | 3500/2100/17 | 21000/12600/- | 1) Bulletin No. 30528-BE-G: by 300-hr and 200-hr steps on a contractual basis. 2) Resolution No. 2000-110: by 1-year steps up to 17 years on a contractual basis. 3) Resolution No. 99-634, 99-635 for overhaul and operation. Bulletin No. 30549-BE-G. |
|
| 4500/2700/17 | 21000/12600/- | For category I engines: Bulletin No. 30538-BE-G by 300-hr on a contractual basis. |
|
| 4500/2700/17 | 21000/12600/- | Resolution No. 99-835: by 300-hr steps for some overhauled engines with some components reliability improvements on a contractual basis. |
|
| 5000/3590/17 | 21000/12600/- | For Category 1 engines |
|
| 6000/3590/17 | 21000/12600/- | For category 1 engines - Resolution No. 96-244: by 300-r steps. High-time engine operation - one engine per aircraft in Bolshoe Savino airport on a contractual basis. For category 1 engines - Resolution No. 97-460: by 300-r steps. High-time engine operation - one engine per aircraft in Aeroflot and other airlines per special Resolutions on a contractual basis. |
|
| 6600/3900/17 | 21000/12600/- | For category 1 engines - Resolution No. 99-632: by 300-r steps. High-time engine operation - one engine per aircraft in Bolshoe Savino airport on a contractual basis. |
TV2-117À(ÀG) helicopter Engine | ||||
1500/-/12 | 12000/-/- | 2000/-/12 | 12000/-/- | Bulletin No. 79278-BE-G: by 250-hr steps on a contractual basis. |
300/360/9 | - | 600/720/19 | - | For category 1 engines - Bulletin No. 230.8.0.0561.04 (48255-BE): 25-hr or 30-cycle steps starting from 300 hours or 360 cycles on a contractual basis. Bulletin No.230.5.0.0563.04 (48257-BE): by 1-year steps from 9 to 19 years on a contractual basis. |
300/360/7 | - | 525/630/19 | - | For the engines overhauled at the manufacturer's factory - Bulletin No. 230.9.0.0567.04 (48261-BE): 25-hr or 30-cycle steps starting from 300 hours or 360 cycles on a contractual basis. Bulletin N. 230.9.0.0566.04 (48260-BE): by 1-year steps from 9 to 18 years on a contractual basis. |
300/360/9 | - | 450/540/17 | - | For the engines overhauled at the overhaul plant - Bulletin No. 230.9.0.0568.04 (48262-BE): 25-hr or 30-cycle steps starting from 300 hours or 360 cycles on a contractual basis. Bulletin No. 230.9.0.0565.04 (48259-BE): by 1-year steps from 9 to 17 years on a contractual basis. |
Request for information
If you got interested in Perm Engine Company services, please fill in our questionnaire.
Contact Details:OJSC «PMZ»
Tel. +7 (342) 241-37-51, fax +7 (342) 245-54-40
Yuri Kh. Kaplan
Deputy Chief Engineer, Operation
Tel. +7 (342) 240-85-55, fax +7(342) 245-54-40
Mikhail P. Kedalo
Deputy Head of Customer Support Department
Tel. +7 (342) 240-86-14, fax +7 (342) 241-27-23 , +7 (342) 245-54-40, e-mail subb-dl@pmz.ru
Alexander Yu. Navarnov
Head of Aero Engines Operation Support Department
Tel. +7 (342) 240-84-86, fax +7 (342) 245-54-40, e-mail kovtun@pmz.ru
Yevgeni N. Kovtun
Head of Military Product Bureau of Customer Support Department
Tel.: +7 (342) 244-08-51, fax +7(342) 245-54-40, e-mail erofeevsm@pmz.ru
Stanislav M. Yerofeev
TV2-117À(G) and D-30 engines operation lead discipline specialist
Tel. +7 (342) 210-47-51, fax +7 (342) 241-28-06, e-mail tashk-vv@pmz.ru
Boris V. Kochetov
Head of Contract Department
